The OceanSITES format NetCDF file posted on this page contains data from the JAMSTEC sediment trap mooring systems in the western North Pacific.

Data files

Data Format:

Documentations and samples on OceanSITES NetCDF format are on the following site.

K2 (47N, 160E)

File name Note
Trap
depth
(m)
Start End
OS_JAMSTECK2_20190609_D_ST500.nc 500 09 Jun. 19 21 Jun. 20
OS_JAMSTECK2_20190609_D_ST1000.nc 1000 09 Jun. 19 21 Jun. 20
OS_JAMSTECK2_20190609_D_ST4800.nc 4800 09 Jun. 19 21 Jun. 20
OS_JAMSTECK2_20180730_D_ST1000.nc 1000 30 Jul. 18 23 Sep. 19
OS_JAMSTECK2_20180730_D_ST4800.nc 4800 30 Jul. 18 23 Sep. 19
OS_JAMSTECK2_20170723_D_ST1000.nc 1000 23 Jul. 17 16 Sep. 18
OS_JAMSTECK2_20170723_D_ST4800.nc 4800 23 Jul. 17 16 Sep. 18
OS_JAMSTECK2_20160701_D_ST4810.nc 4810 1 Jul. 16 26 Jun. 17
OS_JAMSTECK2_20150708_D_ST4800.nc 4800 8 Jul. 15 11 Aug. 16
OS_JAMSTECK2_20140601_D_ST4800.nc 4800 1 Jun. 14 16 Jun. 15
OS_JAMSTECK2_20130725_D_ST200.nc 200 25 Jul. 13 5 May. 14
OS_JAMSTECK2_20130725_D_ST500.nc 500 25 Jul. 13 5 May. 14
OS_JAMSTECK2_20130725_D_ST4810.nc 4810 25 Jul. 13 5 May. 14
OS_JAMSTECK2_20120616_D_ST200.nc 200 16 Jun. 12 29 Jun. 13
OS_JAMSTECK2_20120616_D_ST500.nc 500 16 Jun. 12 29 Jun. 13
OS_JAMSTECK2_20120616_D_ST4810.nc 4810 16 Jun. 12 29 Jun. 13
OS_JAMSTECK2_20110705_D_ST200.nc 200 5 Jul. 11 5 Jun. 12
OS_JAMSTECK2_20110705_D_ST500.nc 500 5 Jul. 11 5 Jun. 12
OS_JAMSTECK2_20110705_D_ST4810.nc 4810 5 Jul. 11 5 Jun. 12
OS_JAMSTECK2_20101101_D_ST200.nc 200 1 Nov. 10 29 Jun. 11
OS_JAMSTECK2_20101101_D_ST500.nc 500 1 Nov. 10 29 Jun. 11
OS_JAMSTECK2_20101101_D_ST4810.nc 4810 1 Nov. 10 29 Jun. 11
OS_JAMSTECK2_20100222_D_ST200.nc 200 22 Feb. 10 20 Oct. 10
OS_JAMSTECK2_20100222_D_ST500.nc 500 22 Feb. 10 20 Oct. 10
OS_JAMSTECK2_20100222_D_ST500.nc 4810 22 Feb. 10 10 Jun. 10
OS_JAMSTECK2_20081101_D_ST150.nc 150 1 Nov. 08 17 Jan. 10
OS_JAMSTECK2_20081101_D_ST540.nc 540 1 Nov. 08 17 Jan. 10
OS_JAMSTECK2_20081101_D_ST1000.nc 1000 1 Nov. 08 17 Jan. 10
OS_JAMSTECK2_20081101_D_ST4810.nc 4810 1 Nov. 08 24 Oct. 09
OS_JAMSTECK2_20071001_D_ST300.nc 300 1 Oct. 07 9 Oct. 08
OS_JAMSTECK2_20071001_D_ST540.nc 540 1 Oct. 07 9 Oct. 08
OS_JAMSTECK2_20071001_D_ST1000.nc 1000 1 Oct. 07 9 Oct. 08
OS_JAMSTECK2_20071001_D_ST4810.nc 4810 1 Oct. 07 22 Sep. 08
OS_JAMSTECK2_20051001_D_ST150.nc 150 1. Oct. 05 29 Oct. 05
OS_JAMSTECK2_20051001_D_ST540.nc 540 1. Oct. 05 20 May 06
OS_JAMSTECK2_20051001_D_ST1000.nc 1000 1. Oct. 05 20 May 06
OS_JAMSTECK2_20051001_D_ST4810.nc 4810 1. Oct. 05 20 May 06
OS_JAMSTECK2_20050320_D_ST150.nc 150 20 Mar. 05 11 Sep. 05
OS_JAMSTECK2_20050320_D_ST540.nc 540 20 Mar. 05 18 Sep. 05
OS_JAMSTECK2_20050320_D_ST1000.nc 1000 20 Mar. 05 18 Sep. 05
OS_JAMSTECK2_20050320_D_ST4810.nc 4810 20 Mar. 05 18 Sep. 05

40N (40N, 165E)

File name Note
Trap
depth
(m)
Start End
OS_JAMSTEC40N_19971201_D_ST2986.nc 2986 1 Dec. 1997 14 Jul. 1998
OS_JAMSTEC40N_19980720_D_ST2986.nc 2986 20 Jul. 1998 16 Apl. 1999

KNOT (44N, 155E)

File name Note
Trap
depth
(m)
Start End
OS_JAMSTECKNOT_19971201_D_ST2957.nc 2957 1 Dec. 1997 27 Jun. 1998
OS_JAMSTECKNOT_19980720_D_ST2957.nc 2957 20 Jul. 1998 1 May. 1999

50N (50N, 165E)

File name Note
Trap
depth
(m)
Start End
OS_JAMSTEC50N_19971201_D_ST3260.nc 3260 1 Dec. 1997 27 Jun. 1998
OS_JAMSTEC50N_19980720_D_ST3260.nc 3260 20 Jul. 1998 1 May. 1999
Sediment trap mooring system
Sediment trap mooring system